Most Recent Fall River Homes For Sale
| View All Fall River Homes For Sale | ||
|
21 Butler St, Fall River, MA 02724 | $114,900 4 beds, 2 baths |
|
725 Yellow Hill Rd, Fall River, MA 02722 | $329,000 3 beds, 2 baths |
|
78 Guy St, Fall River, MA 02720 | $199,000 2 beds, 1 bath |
Real Estate Resources |
Fall River Apartments
There are 100 apartments found in and near the Fall River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Absolute Mortgage Company | 02/09/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Everbank. | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings