Most Recent Fall River Homes For Sale
| View All Fall River Homes For Sale | ||
|
171 Ogrady St #206, Fall River, MA 02720 | $100,000 1 bed 1 bath |
|
565 Madison St, Fall River, MA 02720 | $449,000 5 beds 2.5 baths |
|
Property, Fall River, MA 02722 | $114,900 |
Real Estate Resources |
Fall River Apartments
There are 213 apartments found in and near the Fall River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings